League table
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Cobham Colts FC | 5 | 5 | 0 | 0 | 24 | 4 | 10 |
| 2 | Crayford Arrows Red | 5 | 5 | 0 | 0 | 19 | 4 | 10 |
| 3 | South Darenth Purples | 5 | 3 | 1 | 1 | 14 | 5 | 7 |
| 4 | Erith Town Black | 5 | 3 | 0 | 2 | 12 | 11 | 6 |
| 5 | Ebbsfleet United Black | 5 | 2 | 1 | 2 | 18 | 15 | 5 |
| 6 | Fleetdown United black | 4 | 2 | 0 | 2 | 17 | 7 | 4 |
| 7 | Parkwood Rangers Titans | 7 | 1 | 2 | 4 | 10 | 31 | 4 |
| 8 | AFC Unity | 6 | 1 | 1 | 4 | 7 | 18 | 3 |
| 9 | Hayden Youth Tigers | 5 | 1 | 1 | 3 | 5 | 21 | 3 |
| 10 | ST Sports FC Blue | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
| 11 | Sutton Athletic Whites | 4 | 0 | 1 | 3 | 3 | 9 | 1 |
Note: Table does not yet take account of rules for determining winner if teams on equal points
League table updated: 10/11/26 14:02:52 (as published).
Results
Scheduled fixtures
Upcoming matches between teams in this division. The fixture feed doesn’t label competitions, so this can include cup matches.
Season 2026-27. Published by SELKENT · Checked 11 Nov 2026, 07:45