League table
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Regans FC Silver | 4 | 4 | 0 | 0 | 11 | 4 | 8 |
| 2 | Russellers Blues | 4 | 3 | 1 | 0 | 17 | 2 | 7 |
| 3 | Samuel Montagu Green | 4 | 3 | 1 | 0 | 11 | 4 | 7 |
| 4 | Dartford FC Black | 5 | 1 | 0 | 4 | 6 | 16 | 2 |
| 5 | Dulwich Village Black | 5 | 1 | 0 | 4 | 9 | 15 | 2 |
| 6 | Dynamo Youth White | 3 | 1 | 0 | 2 | 5 | 9 | 2 |
| 7 | Erith & Belvedere | 3 | 0 | 1 | 2 | 3 | 11 | 1 |
| 8 | Lewisham Borough Cobras | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Note: Table does not yet take account of rules for determining winner if teams on equal points
League table updated: 06/11/26 08:21:28 (as published).
Results
Scheduled fixtures
Upcoming matches between teams in this division. The fixture feed doesn’t label competitions, so this can include cup matches.
Season 2026-27. Published by SELKENT · Checked 11 Nov 2026, 07:40