League table
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Metrogas FC Black | 6 | 2 | 3 | 1 | 18 | 12 | 7 |
| 2 | Baldon Sports Tigers | 5 | 2 | 2 | 1 | 13 | 10 | 6 |
| 3 | Crayford Arrows Black | 6 | 2 | 1 | 3 | 16 | 21 | 5 |
| 4 | Eversley Rangers White | 5 | 1 | 3 | 1 | 8 | 9 | 5 |
| 5 | IEXEL F.C Gold | 3 | 2 | 0 | 1 | 9 | 10 | 4 |
| 6 | Phoenix Sports Cobras | 3 | 2 | 0 | 1 | 5 | 3 | 4 |
| 7 | Sutton Athletic Stripes | 4 | 1 | 1 | 2 | 10 | 14 | 3 |
| 8 | Welling United Blue | 4 | 1 | 1 | 2 | 11 | 9 | 3 |
| 9 | Swanscombe Tigers Stripes | 4 | 0 | 3 | 1 | 4 | 6 | 3 |
Note: Table does not yet take account of rules for determining winner if teams on equal points
League table updated: 08/11/26 13:09:10 (as published).
Results
Eversley Rangers WhiteNot reportedWelling United Blue
Welling United BlueNot reportedSutton Athletic Greens (withdrawn)
Sutton Athletic Greens (withdrawn)Not reportedPhoenix Sports Cobras
Scheduled fixtures
Upcoming matches between teams in this division. The fixture feed doesn’t label competitions, so this can include cup matches.
Season 2026-27. Published by SELKENT · Checked 11 Nov 2026, 08:00