League table
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AFC Shortlands Cyclones | 3 | 2 | 1 | 0 | 7 | 5 | 7 |
| 2 | Orpington FC Stallions | 3 | 2 | 1 | 0 | 7 | 2 | 7 |
| 3 | Seymour Villa | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 4 | Holland Sports Juniors Vipers | 2 | 2 | 0 | 0 | 11 | 5 | 6 |
| 5 | R & R Pythons | 4 | 1 | 2 | 1 | 10 | 9 | 5 |
| 6 | Penge FC Black | 1 | 1 | 0 | 0 | 6 | 1 | 3 |
| 7 | Old Wilsonians HAYES | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 8 | AVISPA FC | 4 | 0 | 0 | 4 | 7 | 17 | 0 |
| 9 | Beckenham Town JFC Blue | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
| 10 | Petts Wood & Holmesdale FC ROOKS | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
Note: Table does not yet take account of rules for determining winner if teams on equal points
League table updated: 08/11/26 16:02:23 (as published).
Results
Penge FC BlackNot reportedHolland Sports Juniors Vipers
Orpington FC StallionsNot reportedPenge FC Black
Scheduled fixtures
Upcoming matches between teams in this division. The fixture feed doesn’t label competitions, so this can include cup matches.
Season 2026-27. Published by Tandridge · Checked 11 Nov 2026, 05:56