League table
| Pos | Team | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bromleians | 6 | 4 | 2 | 0 | 20 | 9 | 14 |
| 2 | Broomwood Vipers | 6 | 4 | 1 | 1 | 17 | 11 | 13 |
| 3 | Smart Sport FC | 6 | 3 | 1 | 2 | 22 | 11 | 10 |
| 4 | Southwark Allstars Reds | 6 | 3 | 1 | 2 | 20 | 10 | 10 |
| 5 | Petts Wood & Holmesdale FC KING VULTURES | 5 | 3 | 0 | 2 | 8 | 5 | 9 |
| 6 | Seymour Villa Yellow | 5 | 3 | 0 | 2 | 14 | 13 | 9 |
| 7 | Tulse Hill Yellows | 4 | 3 | 0 | 1 | 10 | 11 | 9 |
| 8 | The Warren | 5 | 1 | 2 | 2 | 11 | 10 | 5 |
| 9 | Park House Panthers | 6 | 1 | 1 | 4 | 9 | 13 | 4 |
| 10 | Petts Wood & Holmesdale FC TOUCANS | 5 | 1 | 0 | 4 | 5 | 18 | 3 |
| 11 | AFC Kings United | 6 | 0 | 0 | 6 | 3 | 28 | 0 |
| 12 | Santley United Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Table does not yet take account of rules for determining winner if teams on equal points
League table updated: 04/11/26 21:06:25 (as published).
Results
Smart Sport FCNot reportedPetts Wood & Holmesdale FC TOUCANS
Smart Sport FCNot reportedJoydens Wood (withdrawn)
Petts Wood & Holmesdale FC KING VULTURESNot reportedJoydens Wood (withdrawn)
The Warren2 – 2Bromleians
Scheduled fixtures
Upcoming matches between teams in this division. The fixture feed doesn’t label competitions, so this can include cup matches.
Season 2026-27. Published by Tandridge · Checked 11 Nov 2026, 06:15